Jim's Supply Home | Steel/Pipe
Home | Angle | Channel |
Hot Rolled | Plate,
Expanded Metal, Grip Strut, Galv.Sheet | Tubing
| Pipe
|Used
Pipe | Rebar | W.F.
& "I" Beams | Pipe
Fittings/Valves |Miscellaneous
Fasteners |Building Material | Dairy
Construction|Bins & Tilt Hoppers|Request
a Quote |Request a Catalog
Roll-off Bins & Tilt Hoppers
3 Yard Trash Bin | Roll-off Bin | Roll-off Bin Specs Mud Bin | Tilt Hoppers |Scrap Bin![]() |
![]() |
![]() |
![]() |
Tilt Hopper
|
4 X 4 Scrap Bin
|
| Bins, Scrap Bins & Tilt Hopper | ![]() |
||||
|
DIMENSIONAL CHART |
|||||
| A | B | C | D | ||
| 1 YRD BIN | 72 | 29 | 24 | 29 | |
| 1-1/2 YRD BIN | 72 | 29 | 29 | 39 | |
| 2 YRD BIN | 72 | 34 | 34 | 41 | |
| 3 YRD BIN | 72 | 41 | 41 | 50 | ![]() |
| 4 YRD BIN | 72 | 45 | 50 | 56 | |
| 6 YRD BIN | 72 | 50 | 66 | 69 | |
| 4 X 4 SCRAP BIN | 45 | 41 | 48 | N/A | |
| 4 X 6 SCRAP BIN | 81 | 41 | 48 | N/A | |
| 4 X 7 SCRAP BIN | 72 | 41 | 48 | N/A | ![]() |
| 1 YRD TILT | 63 | 32 | 42 | 16 | |
| 1-1/2 YRD TILT | 70 | 50 | 41 | 16 | |
| 2 YRD TILT | 70 | 52 | 46 | 16 | |
| 3 YRD TILT | 71 | 71 | 47 | 16 | |
| 4 YRD TILT | 71 | 80 | 47 | 16 | |
Copyright © 2003 Jim's Supply Co, Inc., 800-423-8016,
661-324-6514, jimssci@jimssupply.com
. All rights reserved.
Revised: January 10, 2008