Jim's Supply Home | Steel/Pipe Home | Angle | ChannelHot Rolled  | Plate, Expanded Metal, Grip Strut, Galv.Sheet | Tubing | Pipe |Used Pipe | Rebar | W.F. & "I" Beams  | Pipe Fittings/Valves |Miscellaneous Fasteners |Building Material | Dairy Construction|Bins & Tilt Hoppers|Request a Quote |Request a Catalog  

Roll-off Bins & Tilt Hoppers

3 Yard Trash Bin | Roll-off Bin | Roll-off Bin Specs 
 Mud Bin | Tilt Hoppers |Scrap Bin
 
 3 Yard Trash Bin | Roll-off Bin | Roll-off Bin Specs 
 Mud Bin | Tilt Hoppers |Scrap Bin
 
HEAVY DUTY ROLL-OFF 
12 GAUGE SIDES/10 GAUGE BOTTOM
  STANDARD DUTY ROLL-OFF 
14 GAUGE SIDES/12 GAUGE BOTTOM
SIZE                     

CUBIC YARDS

THEORETICAL WEIGHT

SIZE                     

CUBIC YARDS

THEORETICAL WEIGHT

16  X  2  8.9 3185 16 X 2  8.9 2503
16  X  3  13.3 3488 16 X 3  13.3 2727
16  X  4  17.8 3791 16 X 4  17.8 2952
16  X  5  22.2 4094 16 X 5  22.2 3178
16  X  6  26.7 4397 16 X 6  26.7 3402
16  X  7  31.1 4700 16 X 7  31.1 3626
16  X  8  35.6 5003 16 X 8  35.6 3851
         
18  X  2  10.0 3414 18 X 2  10.0 2654
18  X  3  15.0 3739 18 X 3  15.0 2896
18  X  4  20.0 4064 18 X 4  20.0 3137
18  X  5  25.0 4389 18 X 5  25.0 3378
18  X  6  30.0 4714 18 X 6  30.0 3619
18  X  7  35.0 5039 18 X 7  35.0 3860
18  X  8  40.0 5364 18 X 8  40.0 4101
         
20  X  2  11.1 3679 20 X 2  11.1 2828
20  X  3  16.7 4025 20 X 3  16.7 3086
20  X  4  22.2 4371 20 X 4  22.2 3345
20  X  5  27.8 4717 20 X 5  27.8 3604
20  X  6  33.3 5062 20 X 6  33.3 3862
20  X  7  38.9 5408 20 X 7  38.9 4120
20  X  8  44.4 5754 20 X 8  44.4 4379
         
22  X  2  12.2 3916 22 X 2  12.2 3025
22  X  3  18.3 4289 22 X 3  18.3 3299
22  X  4  24.4 4662 22 X 4  24.4 3573
22  X  5  30.6 5035 22 X 5  30.6 3847
22  X  6  36.7 5408 22 X 6  36.7 4120
22  X  6 1/2  39.7 5595 22 X 6 ½  39.7 4257
22  X  7  42.8 5781 22 X 7  42.8 4394
22  X  8  48.9 6154 22 X 8  48.9 4668
         
24  X  2  13.3 4184 24 X 2  13.3 3231
24  X  3  20.0 4584 24 X 3  20.0 3523
24  X  4  26.7 4983 24 X 4  26.7 3814
24  X  5  33.3 5383 24 X 5  33.3 4105
24  X  6  40.0 5782 24 X 6  40.0 4396
24  X  7  46.7 6182 24 X 7  46.7 4687
24  X  8  53.3 6581 24 X 8  53.3 4979
3 Yard Trash Bin | Roll-off Bin | Roll-off Bin Specs 
  Mud Bin | Tilt Hoppers |Scrap Bin
 
Tilt Hopper
 
4 X 4 Scrap Bin
Bins, Scrap Bins & Tilt Hopper 

DIMENSIONAL CHART

  A B C D
1 YRD BIN 72 29 24 29
1-1/2 YRD BIN 72 29 29 39
2 YRD BIN 72 34 34 41
3 YRD BIN 72 41 41 50
4 YRD BIN 72 45 50 56
6 YRD BIN 72 50 66 69
         
4 X 4 SCRAP BIN 45 41 48 N/A 
4 X 6 SCRAP BIN 81 41 48 N/A 
4 X 7 SCRAP BIN 72 41 48 N/A 
         
1 YRD TILT  63 32 42 16
1-1/2 YRD TILT  70 50 41 16
2 YRD TILT 70 52 46 16
3 YRD TILT 71 71 47 16
4 YRD TILT 71 80 47 16
3 Yard Trash Bin | Roll-off Bin | Roll-off Bin Specs 
  Mud Bin | Tilt Hoppers |Scrap Bin

Copyright © 2003 Jim's Supply Co, Inc., 800-423-8016, 661-324-6514, jimssci@jimssupply.com . All rights reserved.
Revised: January 10, 2008