FASTENERS![]() |
![]() |
|
8d Sinker |
16d Sinker |
| SINKERS
- CEMENT COATED GREEN VINYL COATED |
||||
|---|---|---|---|---|
| Flat Countersunk Head, Diamond Point |
APPROX. |
|||
|
SIZE |
LENGTH | GAUGE | HEAD DIAMETER | |
| 8d | 2 3/8" | 11 1/2 | 17/64" | 153 |
| 16d | 3 1/4" | 9 | 11/32" | 64 |
| 20d | 3 3/4" | 7 | 3/8" | 40 |
|
|
1-1/2" X
7/16" |
GUTTER SPIKES | NAILS GAVANIZED | RINGSHANK | ROOFING SINKERS | SPIKES | STAPLES | TILE
|
ROOFING |
|||
|---|---|---|---|
| Flat Head, Diamond Point |
APPROX. PIECES PER LB |
||
| SIZE | GAUGE | HEAD DIAM. | |
| 1/2" | 11 | 7/16 | 363 |
| 5/8" | 11 | 7/16 | 337 |
| 3/4" | 11 | 7/16 | 315 |
| 7/8" | 11 | 7/16 | 280 |
| 1" | 11 | 7/16 | 255 |
| 1-1/4" | 11 | 7/16 | 210 |
| 1-1/2" | 11 | 7/16 | 180 |
| 1-3/4" | 11 | 7/16 | 150 |
| 2" | 11 | 7/16 | 138 |
| 2-1/2" | 11 | 7/16 | 117 |
| 3" | 11 | 7/16 | 98 |
| ROOFING,
HOT DIPPED GALVANIZED BARBED |
|||
|---|---|---|---|
| Flat Head, Diamond Point |
APPROX. PIECES PER LB |
||
| SIZE | GAUGE | HEAD DIAM. | |
| 1/2" | 11 | 7/16 | 363 |
| 5/8" | 11 | 7/16 | 337 |
| 3/4" | 11 | 7/16 | 315 |
| 7/8" | 11 | 7/16 | 280 |
| 1" | 11 | 7/16 | 255 |
| 1-1/4" | 11 | 7/16 | 210 |
| 1-1/2" | 11 | 7/16 | 180 |
| 1-3/4" | 11 | 7/16 | 150 |
| 2" | 11 | 7/16 | 138 |
| 2-1/2" | 11 | 7/16 | 117 |
| 3" | 11 | 7/16 | 98 |
GUTTER SPIKES | NAILS GAVANIZED | RINGSHANK | ROOFING SINKERS | SPIKES | STAPLES | TILE
![]() |
![]() |
8d Box, Electro Galv.
16d Box, Electro Galv.
| BOX, HOT DIPPED GALVANIZED | ||||
|---|---|---|---|---|
| Flat Head, Diamond Point |
Approx. |
|||
| SIZE | LENGTH | GAUGE | HEAD DIAM. |
|
| 2d | 1" | 15 1/2 | 3/16" | 920 |
| 3d | 1-1/4" | 14 1/2 | 7/32" | 588 |
| 4d | 1-1/2" | 14 | 7/32" | 430 |
| 5d | 1-3/4" | 14 | 7/32" | 352 |
| 6d | 2" | 12 1/2 | 17/64" | 182 |
| 7d | 2 1/4" | 12 1/2 | 17/64" | 161 |
| 8d | 2 1/2" | 11 1/2 | 19/64" | 102 |
| 10d | 3" | 10 1/2 | 5/16" | 71 |
| 12d | 3 1/4" | 10 1/2 | 5/16" | 68 |
| 16d | 3 1/2" | 10 | 11/32 | 47 |
| 20d | 4" | 9 | 3/8" | 29 |
| BOX, ELECTRO GALVANIZED | ||||
|---|---|---|---|---|
| Flat Head, Diamond Point |
Approx. |
|||
| SIZE | LENGTH | GAUGE | HEAD DIAM. |
|
| 2d | 1" | 15 1/2 | 3/16" | 950 |
| 3d | 1-1/4" | 14 1/2 | 7/32" | 605 |
| 4d | 1-1/2" | 14 | 7/32" | 443 |
| 5d | 1-3/4" | 14 | 7/32" | 376 |
| 6d | 2" | 12 1/2 | 17/64" | 206 |
| 7d | 2 1/4" | 12 1/2 | 17/64" | 180 |
| 8d | 2 1/2" | 11 1/2 | 19/64" | 121 |
| 10d | 3" | 10 1/2 | 5/16" | 82 |
| 12d | 3 1/4" | 10 1/2 | 5/16" | 78 |
| 16d | 3 1/2" | 10 | 11/32 | 59 |
| 20d | 4" | 9 | 3/8" | 37 |
GUTTER SPIKES | NAILS GAVANIZED | RINGSHANK | ROOFING SINKERS | SPIKES | STAPLES | TILE
| RINGSHANK, BRIGHT | |||
|---|---|---|---|
| Flat Head, Diamond Point |
APPROX. |
||
| SIZE | GAUGE | HEAD DIAM. |
|
| 1-3/8" | 12 1/2 | 19/64" | 367 |
| 1-1/2" | 11 | 9/32" | 210 |
| 2" | 11 | 19/64" | 155 |
| 2 1/4" | 11 | 19/64" | 136 |
| 2 1/2" | 11 | 19/64" | 122 |
| 3" | 11 | 19/64" | 113 |
| 3 1/2" | 11 | 19/64' | 71 |
| RINGSHANK, CEMENT COATED | |||
|---|---|---|---|
| Flat Head, Diamond Point |
APPROX. |
||
| SIZE | GAUGE | HEAD DIAM. |
|
| 2" | 11 | 19/64" | 148 |
| 2 1/2" | 11 | 19/64" | 130 |
| 2 1/2" | 11 | 19/64" | 118 |
| 3" | 11 | 19/64" | 106 |
| 3 1/2" | 11 | 19/64" | 66 |
| RINGSHANK, COMMON | ||||
|---|---|---|---|---|
| Flat Head, Diamond Point |
APPROX. |
|||
| SIZE | LENGTH | GAUGE | HEAD DIA. |
|
| 6d | 2" | 11 1/2 | 17/64" | 147 |
| 8d | 2 1/2" | 10 1/4 | 9/32" | 95 |
| 16d | 3 1/2" | 8 | 11/32" | 66 |
| SPIKES, BRIGHT WIRE | |||
|---|---|---|---|
| Flat Head, Diamond Point |
APPROX. |
||
| SIZE | SHANK DIAM |
HEAD DIAM |
|
| 8" | 3/8" | 3/4" | 4 |
| 10" | 3/8" | 3/4" | 3 |
| 12" | 3/8" | 3/4" | 2 |
| GUTTER
SPIKES, ELECTRO GALVANIZED OR HOT DIPPED GALVANIZED |
|||
|---|---|---|---|
| Flat Head, Diamond Point | APPROX. PIECES PER LB |
||
| SIZE | SHANK DIAM. |
HEAD DIAM. |
|
| 7" | 3/16" | 3/8" | 17 |
| TILE, ELECTRO GALVANIZED OR HOT DIPPED GALVANIZED |
|||
|---|---|---|---|
|
Flat Head, Diamond Point |
APPROX. PIECES PER LB |
||
| SIZE | GAUGE | HEAD DIAM. |
|
| 5" | 9 | 7/16" | 38 |
| 5 1/2" | 9 | 7/16" | 32 |
| 6" | 9 | 7/16" | 28 |
![]() |
1-1/4"
X 9 gauge |
| STAPLES ELECTRO GALVANIZED |
||
|---|---|---|
| SIZE | GAUGE |
APPROX. |
| 3/4" | 14 | 499 |
| 1" | 9 | 105 |
| 1" | 12 | 211 |
| 1 1/4" | 9 | 87 |
| 1 1/4" | 12 | 175 |
| 1 1/2" | 9 | 72 |
| 1 1/2" | 12 | 141 |
| 1 3/4" | 9 | 61 |
| 2" | 9 | 58 |
| 2" | 8 | |
|
1-1/2"
X 9 gauge |
|
![]() |
1-1/2"
X12 gauge Staple, Electro Galv. |
| 2"
X 8 gauge Barbed Staple |
![]() |
| STAPLES ELECTRO GALVANIZED |
|
|---|---|
| SIZE | GAUGE |
| 1 1/2" | 9 |
![]() |
Copyright © 2003 Jim's Supply Co, Inc., 800-423-8016,
661-324-6514, jimssci@jimssupply.com
. All rights reserved.
Revised: January 10, 2008