
STAKES | LODGEPOLES | TRAINING STAKES
![]() |
|
WOOD STAKES AND GRAPESTAKES |
|---|
|
DESCRIPTION |
LENGTH |
|||||
| 4' | 5' | 6' | 7' | 8' | ||
| E.V. REG GRAPESTAKE | TREATED | { | { | { | { | { |
| E.V. LARGE GRAPESTAKE | TREATED | { | { | { | { | { |
| STANDARD GRAPESTAKE | TREATED | { | { | { | { | { |
| 1" X 2" TREATED STAKE | TREATED | { | { | { | ||
| 1" X 1" TOMATO STAKE | TREATED | { | { | { | ||
| TREE STAKE | TREATED |
8' & 10' |
||||
STAKES | LODGEPOLES | TRAINING STAKES
|
POST
POUNDERS AVAILABLE |
|
WOOD LODGEPOLES |
|---|
|
DESCRIPTION |
LENGTH |
|||||
| 7' | 8' | 9' | 10' | 11' | ||
| 2" X 3" LODGEPOLE | TREATED | { | { | |||
| 3" X 4" LODGEPOLE | TREATED | { | { | { | { | |
| 4" X 5" LODGEPOLE | TREATED | { | { | { | { | { |
| 5" X 6" LODGEPOLE | TREATED | { | { | { | { | { |
| 6" X 7" LODGEPOLE | TREATED | { | { | { | { | { |
| 7" X 8" LODGEPOLE | TREATED | { | { | { | { | |
| 8 X 9" LODGEPOLE | TREATED | { | { | { | { | |
| LONGER LENGTHS AVAILABLE UPON REQUEST | ||||||
STAKES | LODGEPOLES | TRAINING STAKES
|
|
|
DESCRIPTION |
LENGTH |
||||
| 4' | 4' 6" | 5' | 5'6" | 6' | |
| 1/4" TRAINING STAKE | { | { | { | { | { |
| 3/4" BAMBOO STAKE | { | { | { | { | { |
| 7/16" BAMBOO STAKE | { | { | { | { | { |
| 1/2" BAMBOO STAKE | { | { | { | { | |
|
LARGER DIAMETERS AND LENGTHS AVAILABLE |
|||||
Copyright © 2003 Jim's Supply Co, Inc.,
800-423-8016, 661-324-6514, jimssci@jimssupply.com
. All rights reserved.
Revised: January 10, 2008